EffiClose exposes your meetings and recordings to AI assistants through the Model Context Protocol (MCP) — an open standard supported by Claude, ChatGPT, Gemini, Cursor and others. Once connected, you simply ask your assistant in plain language and it uses EffiClose's tools on your behalf: finding meetings, reading summaries and transcripts, surfacing signals, and running your saved prompts against a recording.
Everything is scoped to you — an assistant can only see the meetings, videos, signals and prompts your own account can access, inside your organization. You can revoke access at any time.
This guide explains how to connect an assistant and walks through every tool available, with example prompts you can copy.
There are two ways to connect, for two kinds of client. Pick the one that matches yours — you only set it up once per assistant.
| Path 1 — Authorize in your browser ✅ recommended | Path 2 — Connect with a token | |
|---|---|---|
| Best for | Hosted assistants with a "connectors" screen: claude.ai, ChatGPT, Gemini | Console / config-based clients: Claude Desktop config, Cursor, Claude Code, npx mcp-remote |
| How you set it up | Paste the server URL, click Authorize in the browser | Copy a token from the app, paste it into the client's config file |
| Tokens to manage | None | One token (30 days, revocable) |
| Best when | You just want it to work with no config | Your client needs a config file / custom headers |
Best for claude.ai, ChatGPT, and Gemini, and any client with an "Add custom connector" screen. Nothing to copy.
https://api2.efficlose.com/mcpBest for console/config-based clients — Claude Desktop's config file, Cursor, Claude
Code, or the mcp-remote bridge. You paste a personal token instead of clicking Authorize.
mcp-remote config looks like this:{
"mcpServers": {
"efficlose": {
"command": "npx",
"args": [
"-y", "mcp-remote", "https://api2.efficlose.com/mcp",
"--header", "Authorization:${AUTH_HEADER}",
"--header", "X-Tenant-ID:${TENANT_ID}"
],
"env": {
"AUTH_HEADER": "Bearer <your-token>",
"TENANT_ID": "<your-tenant-id>"
}
}
}
}
mcp-remote and just use the two headers.Below is every tool, grouped by area, with an example prompt. You don't call tools by name — you just ask naturally and your assistant picks the right one.
| Capability | What it does | Try asking |
|---|---|---|
| Search meetings | Find meetings by title, status, platform or date range | "Find my completed Zoom meetings from last week." |
| Get a meeting | Full details of one meeting | "Show me the details of the Acme kickoff meeting." |
| Upcoming meetings | Meetings starting soon | "What meetings do I have starting in the next 30 minutes?" |
| Meeting summary | The human-readable summary of a recording | "Give me the summary of yesterday's product sync." |
| Capability | What it does | Try asking |
|---|---|---|
| List recordings | Browse your recorded videos with filters | "List my recordings from March that are done processing." |
| Get a recording | One recording's details (with playback link) | "Open the recording of the QBR call." |
| AI insight | Summary, key points, action items, decisions, questions and topics | "What were the action items and decisions from the client demo?" |
| Transcript | The full text transcript of a recording | "Pull quotes from the transcript where pricing was discussed." |
| Capability | What it does | Try asking |
|---|---|---|
| Usage summary | Your latest activity snapshot (meetings, minutes, etc.) | "How much have I used EffiClose this period?" |
| Activity feed | Your recent events, filterable by type and date | "Show my EffiClose activity from the last 7 days." |
Signals are rules that flag important moments — buying intent, risks, competitor mentions — across your meetings.
| Capability | What it does | Try asking |
|---|---|---|
| List signals | Your signal-detection rules | "What signals do I have set up?" |
| Get a signal | Details of one signal rule | "Show me the 'Budget Discussion' signal." |
| Detections | Where signals were detected across recordings | "Show high-priority signal detections from this month." |
| Create a signal | Add a new detection rule | "Create a signal that flags whenever a competitor is mentioned." |
| Update a signal | Change an existing rule | "Raise the priority of my 'Pricing Objection' signal." |
Prompts and templates are reusable instructions you can run against any recording.
| Capability | What it does | Try asking |
|---|---|---|
| List prompts | Your saved prompts and templates | "List my saved prompts." |
| Get a prompt | The full text of one prompt | "Show me my 'Follow-up email' template." |
| Create a prompt | Save a new prompt or template | "Save a template that drafts a recap email with next steps." |
| Update a prompt | Edit an existing one | "Update my summary prompt to also list risks." |
| Apply to a recording | Run a prompt against a recording | "Run my 'Follow-up email' template on the Acme demo." |
Some assistants can render a live view of your recent meetings inside the chat.
EffiClose also ships a few one-click prompts your assistant can offer directly:
The real power is chaining these in one natural request. For example:
"Find my last call with Acme, pull the action items and any risk signals, then draft a follow-up email to their champion summarizing next steps."
Your assistant will search the meeting, read its insight, check signal detections, and use your follow-up template — all in one turn.
Bring your meetings into the assistant you already use — connect EffiClose and just ask.
Start capturing, transcribing, and analyzing every conversation with AI. Free 14-day trial, no credit card required.